<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>LaMB UX</title>
	<atom:link href="http://www.lambwebdesign.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.lambwebdesign.com/wordpress</link>
	<description>Corporate User Experience/Usability Web Design Consultancy</description>
	<pubDate>Mon, 03 Aug 2009 01:27:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Capital Insurance</title>
		<link>http://www.lambwebdesign.com/wordpress/?p=29</link>
		<comments>http://www.lambwebdesign.com/wordpress/?p=29#comments</comments>
		<pubDate>Wed, 04 Feb 2009 20:19:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Portfolio]]></category>

		<category><![CDATA[Print/Logos]]></category>

		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.lambwebdesign.com/wordpress/?p=29</guid>
		<description><![CDATA[Working with a marketing partner to present a total package, LaMB UX designed a number of logo designs for this medium-sized local insurance company.  We asked the clients to imagine what kind of impression they were wanting to leave with their clients.

We asked them to put their brand into 3 words.  The words we got [...]]]></description>
			<content:encoded><![CDATA[<p>Working with a marketing partner to present a total package, LaMB UX designed a number of logo designs for this medium-sized local insurance company.  We asked the clients to imagine what kind of impression they were wanting to leave with their clients.</p>
<p><span id="more-29"></span></p>
<p>We asked them to put their brand into 3 words.  The words we got helped us to land on a few candidate designs which we used to iterate upon until we came up with the final draft.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lambwebdesign.com/wordpress/?feed=rss2&amp;p=29</wfw:commentRss>
		</item>
		<item>
		<title>Crowley Maritime Corporation</title>
		<link>http://www.lambwebdesign.com/wordpress/?p=39</link>
		<comments>http://www.lambwebdesign.com/wordpress/?p=39#comments</comments>
		<pubDate>Sun, 04 Jan 2009 20:21:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Corporate Apps]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.lambwebdesign.com/wordpress/?p=39</guid>
		<description><![CDATA[LaMB UX flew into Jacksonville for a 4-week whirlwind assignment: to assess Crowley&#8217;s current use cases for a new internal application and tie them all together in a cogent navigation design.

We were able to come up to speed on the overview of international shipping within 2 days.  By the 3rd day, LaMB UX was busy [...]]]></description>
			<content:encoded><![CDATA[<p>LaMB UX flew into Jacksonville for a 4-week whirlwind assignment: to assess Crowley&#8217;s current use cases for a new internal application and tie them all together in a cogent navigation design.</p>
<p><span id="more-39"></span></p>
<p>We were able to come up to speed on the overview of international shipping within 2 days.  By the 3rd day, LaMB UX was busy at work organizing the task analysis and overall information architecture.  3 weeks later, we produced a totally new prototype after vetting it with stakeholders.</p>
<p>At the close of week 4, we had turned over a funtional living style guide for our contract partner to utilize in development going forward.</p>
<p>We designed this using Adobe Photoshop for implementation through CSS and IBM Websphere.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lambwebdesign.com/wordpress/?feed=rss2&amp;p=39</wfw:commentRss>
		</item>
		<item>
		<title>There Advertising</title>
		<link>http://www.lambwebdesign.com/wordpress/?p=197</link>
		<comments>http://www.lambwebdesign.com/wordpress/?p=197#comments</comments>
		<pubDate>Thu, 23 Oct 2008 15:12:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Interactive]]></category>

		<category><![CDATA[Portfolio]]></category>

		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.lambwebdesign.com/wordpress/?p=197</guid>
		<description><![CDATA[LaMB UX partnered with Concussion Studios to engineer this interactive Flash experience.  LaMB UX designed the HTML version to partner with the interactive, new media module.

LaMB UX utilized Flash Switcher technology to route mobile users to a more iPhone-friendly version of the user interface.  With this technology in place, we were able to help create [...]]]></description>
			<content:encoded><![CDATA[<p>LaMB UX partnered with <a href="http://www.concussionstudios.com">Concussion Studios</a> to engineer this interactive Flash experience.  LaMB UX designed the HTML version to partner with the interactive, new media module.</p>
<p><span id="more-197"></span></p>
<p>LaMB UX utilized Flash Switcher technology to route mobile users to a more iPhone-friendly version of the user interface.  With this technology in place, we were able to help create a seamless expereince across multiple platforms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lambwebdesign.com/wordpress/?feed=rss2&amp;p=197</wfw:commentRss>
		</item>
		<item>
		<title>American Judicature Society (AJS)</title>
		<link>http://www.lambwebdesign.com/wordpress/?p=41</link>
		<comments>http://www.lambwebdesign.com/wordpress/?p=41#comments</comments>
		<pubDate>Sun, 04 Feb 2007 20:21:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Portfolio]]></category>

		<category><![CDATA[eNewsletters]]></category>

		<guid isPermaLink="false">http://www.lambwebdesign.com/wordpress/?p=41</guid>
		<description><![CDATA[LaMB UX designed this HTML-based newsletter for a national non-profit for the advancement of education and reform within the justice system.

We designed the newsletter based on a hybrid of their current site and current newsletter.  We were able to turn this around within 2 weeks start to finish.
We designed this using Adobe Photoshop and Adobe [...]]]></description>
			<content:encoded><![CDATA[<p>LaMB UX designed this HTML-based newsletter for a national non-profit for the advancement of education and reform within the justice system.</p>
<p><span id="more-41"></span></p>
<p>We designed the newsletter based on a hybrid of their current site and current newsletter.  We were able to turn this around within 2 weeks start to finish.</p>
<p>We designed this using Adobe Photoshop and Adobe Dreamweaver.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lambwebdesign.com/wordpress/?feed=rss2&amp;p=41</wfw:commentRss>
		</item>
		<item>
		<title>Azalea Restaurant and Lounge</title>
		<link>http://www.lambwebdesign.com/wordpress/?p=32</link>
		<comments>http://www.lambwebdesign.com/wordpress/?p=32#comments</comments>
		<pubDate>Fri, 04 Aug 2006 20:19:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Interactive]]></category>

		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.lambwebdesign.com/wordpress/?p=32</guid>
		<description><![CDATA[LaMB UX was tasked with creating a user experience for Azalea that mirrored the experience of dining in one of the Midwest&#8217;s most high-end locales.  Our solution was to create an interactive experience that had the effect of being within a movie.

The well presented space, carefully thought out floorplan and menu of Azalea lent itself [...]]]></description>
			<content:encoded><![CDATA[<p>LaMB UX was tasked with creating a user experience for Azalea that mirrored the experience of dining in one of the Midwest&#8217;s most high-end locales.  Our solution was to create an interactive experience that had the effect of being within a movie.</p>
<p><span id="more-32"></span></p>
<p>The well presented space, carefully thought out floorplan and menu of Azalea lent itself to always feeling like you were a character in one of your favorite films.  Each booth and table was carved out of the overall space in such a way that you felt as if you were in the middle of cinematic grandeur and that your favorite star was going to come through the door at any moment.</p>
<p>Designed on three platform, including Flash, HTML and mobile, Azalea DSM is a user experience that has met the goals of their high-end clientele; all of whom are accustomed to noticing the little differences.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lambwebdesign.com/wordpress/?feed=rss2&amp;p=32</wfw:commentRss>
		</item>
		<item>
		<title>Wells Fargo Financial</title>
		<link>http://www.lambwebdesign.com/wordpress/?p=185</link>
		<comments>http://www.lambwebdesign.com/wordpress/?p=185#comments</comments>
		<pubDate>Tue, 14 Jun 2005 04:52:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Corporate Apps]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.lambwebdesign.com/wordpress/?p=185</guid>
		<description><![CDATA[LaMB UX Designers Luke Borgnis and Mike Kapler created this user interface design for Wells Fargo Financial&#8217;s Store Platform, an internally facing sales application that was responsible for $100s of millions of revenue each year.

Luke was originally brought in for a brief contract to help WFF set up and execute user performance (usability) validation for [...]]]></description>
			<content:encoded><![CDATA[<p>LaMB UX Designers Luke Borgnis and Mike Kapler created this user interface design for Wells Fargo Financial&#8217;s Store Platform, an internally facing sales application that was responsible for $100s of millions of revenue each year.</p>
<p><span id="more-185"></span></p>
<p>Luke was originally brought in for a brief contract to help WFF set up and execute user performance (usability) validation for the design concepts.  During that time, Luke was able to identify key user task flows and prioritze metrics to come up with a totally new design concept.  Working within an iterative Agile Xtreme Programming methodology, Luke and the team were able to successfuly deliver a solution within 6 months that drastrically cut training time from 30 days down to 4 hours.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lambwebdesign.com/wordpress/?feed=rss2&amp;p=185</wfw:commentRss>
		</item>
		<item>
		<title>Concrete Engraver</title>
		<link>http://www.lambwebdesign.com/wordpress/?p=205</link>
		<comments>http://www.lambwebdesign.com/wordpress/?p=205#comments</comments>
		<pubDate>Wed, 25 Feb 2004 16:05:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Portfolio]]></category>

		<category><![CDATA[Print/Logos]]></category>

		<guid isPermaLink="false">http://www.lambwebdesign.com/wordpress/?p=205</guid>
		<description><![CDATA[LaMB UX designed this print ad for a concrete engraving company.  This ad went in a regional home decorating magazine and helped to drive sales to the business.

The design had to fit into the high quality layout of the magazine while standing out enough draw attention.  The branding goals seem quite obvious, but the concept [...]]]></description>
			<content:encoded><![CDATA[<p>LaMB UX designed this print ad for a concrete engraving company.  This ad went in a regional home decorating magazine and helped to drive sales to the business.</p>
<p><span id="more-205"></span></p>
<p>The design had to fit into the high quality layout of the magazine while standing out enough draw attention.  The branding goals seem quite obvious, but the concept was to present the company&#8217;s services as a work of art.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lambwebdesign.com/wordpress/?feed=rss2&amp;p=205</wfw:commentRss>
		</item>
		<item>
		<title>BlueCross BlueShield of SC</title>
		<link>http://www.lambwebdesign.com/wordpress/?p=177</link>
		<comments>http://www.lambwebdesign.com/wordpress/?p=177#comments</comments>
		<pubDate>Mon, 16 Jun 2003 04:33:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Corporate Apps]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Portfolio]]></category>

		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.lambwebdesign.com/wordpress/?p=177</guid>
		<description><![CDATA[While contracting through an approved vendor, Designer Luke Borgnis created the award-winning user interface for this insurance giant&#8217;s web portal.  The challenge was to create a clear starting point for a diverse user group while establishing and maintaining a corporate standard throughout the site.

Working in collaboration with a number of developers, analysts and corporate leaders, [...]]]></description>
			<content:encoded><![CDATA[<p>While contracting through an approved vendor, Designer Luke Borgnis created the award-winning user interface for this insurance giant&#8217;s web portal.  The challenge was to create a clear starting point for a diverse user group while establishing and maintaining a corporate standard throughout the site.</p>
<p><span id="more-177"></span></p>
<p>Working in collaboration with a number of developers, analysts and corporate leaders, Luke was able to design an extensive style guide for the site that has stood the test of time: Over 5 years later and it&#8217;s still the standard by which all new pages are created.</p>
<p>In addition, Luke was on the team that performed usability testing in the onsite laboratory.  This, among other human factors data gathering techniques, helped to round out this design and hit our target.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lambwebdesign.com/wordpress/?feed=rss2&amp;p=177</wfw:commentRss>
		</item>
		<item>
		<title>Poster for &#8220;Song of Songs&#8221;</title>
		<link>http://www.lambwebdesign.com/wordpress/?p=37</link>
		<comments>http://www.lambwebdesign.com/wordpress/?p=37#comments</comments>
		<pubDate>Sun, 01 Sep 2002 20:21:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Portfolio]]></category>

		<category><![CDATA[Print/Logos]]></category>

		<guid isPermaLink="false">http://www.lambwebdesign.com/wordpress/?p=37</guid>
		<description><![CDATA[LaMB UX designed the poster for this original musical play in Columbia, SC.  The play was put on by a small, non-profit and sold out 3 weeks of showings.

We designed this using Adobe Photoshop.
]]></description>
			<content:encoded><![CDATA[<p>LaMB UX designed the poster for this original musical play in Columbia, SC.  The play was put on by a small, non-profit and sold out 3 weeks of showings.</p>
<p><span id="more-37"></span></p>
<p>We designed this using Adobe Photoshop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lambwebdesign.com/wordpress/?feed=rss2&amp;p=37</wfw:commentRss>
		</item>
		<item>
		<title>Howard Hunt Photography</title>
		<link>http://www.lambwebdesign.com/wordpress/?p=201</link>
		<comments>http://www.lambwebdesign.com/wordpress/?p=201#comments</comments>
		<pubDate>Sun, 24 Feb 2002 19:57:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Interactive]]></category>

		<category><![CDATA[Portfolio]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.lambwebdesign.com/wordpress/?p=201</guid>
		<description><![CDATA[Howard Hunt is a nationally known artist and photographer who had a need to keep his patrons updated with his schedule and portfolio.  LaMB UX designed a flexible, elegant Flash interactive portfolio site that showed off his work.

Wanting to emphasize content over form, LaMB UX worked with Howard to keep his online identity stylish and [...]]]></description>
			<content:encoded><![CDATA[<p>Howard Hunt is a nationally known artist and photographer who had a need to keep his patrons updated with his schedule and portfolio.  LaMB UX designed a flexible, elegant Flash interactive portfolio site that showed off his work.</p>
<p><span id="more-201"></span></p>
<p>Wanting to emphasize content over form, LaMB UX worked with Howard to keep his online identity stylish and professiona, but flexible enough to allow Howard to post work from his many media: from photos to oil paints, brick work to public art installations, Howard needed a site that showed off all his talents without overpowereing the user with a ueser interface that was too &#8220;clever.&#8221;</p>
<p>Standing the test of time, this site has kept its edge since 2002.  Looking for a redesign, Howard?  You know who to call.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lambwebdesign.com/wordpress/?feed=rss2&amp;p=201</wfw:commentRss>
		</item>
	</channel>
</rss>
